LiteCore marine panels
DNV Certified, Approved according to IMO A.754 (18) and MSC.61 (67)
LiteCore offers certified panels under fire class A, B and H, look under submenu to find type of panels.
Type | Profile | Thickness, excl. surface | Weight/m2 excl. surface | Sound reduction/dB | Standard size |
---|---|---|---|---|---|
B-0 | Omega | 19 mm | 5 kg | 26 | 2400×600/1200 mm |
B-15 | Omega | 23 mm | 7 kg | 27 | 2400×600/1200 mm |
A-0 | Omega | 23 mm | 7 kg | 29 | 2400×600/1200 mm |
B-15 | Tong / Groove | 19 mm | 6 kg | 27 | 2400×600 mm |
B-30 | Tong / Groove | 26 mm | 8 kg | 28 | 2400×600 mm |
A-60 | Tong / Groove | 52 mm | 16 kg | 34 | 2400×580 mm |
H-120 | Tong / Groove | 95 mm | 29 kg | 39 | 2400×570 mm |
Types of Surfaces
LiteCore can provide many different types of surfaces. Please have a look under each submenu.
Type | Thickness of surface | Weight/m2 of surface |
---|---|---|
PP Cover | 0,18 mm | |
Stainless Steel | 0,7 mm (Customer specific) | 5,60 kg |
Galvanized Steel | 0,7 mm (Customer specific) | 5,60 kg |
PVC covered Steel | 0,7 mm (Customer specific) | 4,80 kg |
PVC covered Alu. | 0,7 mm | 2,70 kg |
Aluminium | 0,7 mm (Customer specific) | 1,40 kg |
Laminates | 0,8 mm (Customer specific) | 0,90 kg |
*panels can also be supplied with plywood, veneers, and glass tissue.